Team information
Floriadas AO
name found country
Last 10 matches
(88') Unknown (89') Unknown (90') Unknown competition: Greece - Football League 2 Group 3 2018/2019
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 3 2018/2019
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 3 2018/2019
(88') Unknown (89') Unknown (90') Unknown competition: Greece - Football League 2 Group 3 2018/2019
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 3 2018/2019
(88') Unknown (89') Unknown (90') Unknown competition: Greece - Football League 2 Group 3 2018/2019
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 3 2018/2019
(88') Unknown (89') Unknown (90') Unknown competition: Greece - Football League 2 Group 3 2018/2019
Unknown (88') Unknown (89') Unknown (90') competition: Greece - Football League 2 Group 3 2018/2019
(88') Unknown (89') Unknown (90') Unknown competition: Greece - Football League 2 Group 3 2018/2019
Team form
LLLLLLLLLL
Matches facts, based on last 10 played matches
Number of Floriadas AO wins 0Number of Floriadas AO draws 0Number of Floriadas AO loses 10Average scored goals per match 0Average received goals per match 3Chance to score goal next match 0 %Chance to receive goal next match 100 %